About this data: We show the REAL like/dislike ratio on all of the YouTube videos produced by the Biden White House. YouTube routinely manipulates the like/dislike ratio in Biden's favor by deleting dislikes. Using YouTube's own API, we track the real likes and dislikes, and we show you the real stats. (more info)
Link: https://www.youtube.com/watch?v=53zWcgAflAc
150,476 views •
Real approval rate1 2.01% (ignoring any deleted dislikes)
Official YouTube approval rate2 2.75%
Manipulation amount3 37.67%
| Time4 | Likes | (change) | Dislikes | (change) | Total | Approval | (change) | Views | (change) |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 0 | 506 | 0 | 547 | 7.4954% | 0.0000% | 1713 | 0 | |
| 57 | 16 | 982 | 476 | 1039 | 5.4860% | -2.0094% | 4461 | 2748 | |
| 70 | 13 | 1401 | 419 | 1471 | 4.7587% | -0.7274% | 7514 | 3053 | |
| 80 | 10 | 1395 | -6 | 1475 | 5.4237% | 0.6651% | 9611 | 2097 | |
| 90 | 10 | 1800 | 405 | 1890 | 4.7619% | -0.6618% | 11492 | 1881 | |
| 99 | 9 | 2182 | 382 | 2281 | 4.3402% | -0.4217% | 13239 | 1747 | |
| 104 | 5 | 2560 | 378 | 2664 | 3.9039% | -0.4363% | 14625 | 1386 | |
| 117 | 13 | 2915 | 355 | 3032 | 3.8588% | -0.0451% | 15718 | 1093 | |
| 122 | 5 | 3221 | 306 | 3343 | 3.6494% | -0.2094% | 16738 | 1020 | |
| 128 | 6 | 3572 | 351 | 3700 | 3.4595% | -0.1900% | 18226 | 1488 | |
| 133 | 5 | 3840 | 268 | 3973 | 3.3476% | -0.1119% | 19547 | 1321 | |
| 138 | 5 | 4146 | 306 | 4284 | 3.2213% | -0.1263% | 20630 | 1083 | |
| 149 | 11 | 2311 | -1835 | 2460 | 6.0569% | 2.8356% | 22018 | 1388 | |
| 149 | 0 | 2311 | 0 | 2460 | 6.0569% | 0.0000% | 22018 | 0 | |
| 149 | 0 | 2576 | 265 | 2725 | 5.4679% | -0.5890% | 22954 | 936 | |
| 150 | 1 | 2849 | 273 | 2999 | 5.0017% | -0.4662% | 23725 | 771 | |
| 155 | 5 | 3088 | 239 | 3243 | 4.7795% | -0.2221% | 24368 | 643 | |
| 157 | 2 | 3292 | 204 | 3449 | 4.5520% | -0.2275% | 24991 | 623 | |
| 159 | 2 | 3390 | 98 | 3549 | 4.4801% | -0.0719% | 25453 | 462 | |
| 160 | 1 | 3557 | 167 | 3717 | 4.3045% | -0.1756% | 25853 | 400 | |
| 163 | 3 | 3638 | 81 | 3801 | 4.2883% | -0.0162% | 26361 | 508 | |
| 167 | 4 | 3775 | 137 | 3942 | 4.2364% | -0.0519% | 26878 | 517 | |
| 174 | 7 | 3879 | 104 | 4053 | 4.2931% | 0.0567% | 27184 | 306 | |
| 175 | 1 | 3937 | 58 | 4112 | 4.2558% | -0.0373% | 27492 | 308 | |
| 178 | 3 | 4034 | 97 | 4212 | 4.2260% | -0.0298% | 27547 | 55 | |
| 181 | 3 | 4140 | 106 | 4321 | 4.1888% | -0.0372% | 27547 | 0 | |
| 185 | 4 | 4171 | 31 | 4356 | 4.2470% | 0.0582% | 27547 | 0 | |
| 186 | 1 | 4255 | 84 | 4441 | 4.1882% | -0.0588% | 27547 | 0 | |
| 188 | 2 | 4332 | 77 | 4520 | 4.1593% | -0.0290% | 27547 | 0 | |
| 190 | 2 | 4372 | 40 | 4562 | 4.1648% | 0.0055% | 27547 | 0 | |
| 190 | 0 | 4448 | 76 | 4638 | 4.0966% | -0.0682% | 27577 | 30 | |
| 192 | 2 | 4488 | 40 | 4680 | 4.1026% | 0.0060% | 28171 | 594 | |
| 194 | 2 | 4245 | -243 | 4439 | 4.3704% | 0.2678% | 28607 | 436 | |
| 196 | 2 | 4339 | 94 | 4535 | 4.3219% | -0.0484% | 28993 | 386 | |
| 196 | 0 | 4455 | 116 | 4651 | 4.2141% | -0.1078% | 29173 | 180 | |
| 197 | 1 | 4560 | 105 | 4757 | 4.1413% | -0.0729% | 29312 | 139 | |
| 201 | 4 | 4691 | 131 | 4892 | 4.1087% | -0.0325% | 29534 | 222 | |
| 201 | 0 | 4804 | 113 | 5005 | 4.0160% | -0.0928% | 29698 | 164 | |
| 201 | 0 | 4926 | 122 | 5127 | 3.9204% | -0.0956% | 29868 | 170 | |
| 202 | 1 | 5096 | 170 | 5298 | 3.8128% | -0.1077% | 30121 | 253 | |
| 202 | 0 | 5233 | 137 | 5435 | 3.7167% | -0.0961% | 30421 | 300 | |
| 203 | 1 | 4649 | -584 | 4852 | 4.1838% | 0.4672% | 30779 | 358 | |
| 204 | 1 | 4802 | 153 | 5006 | 4.0751% | -0.1087% | 31192 | 413 | |
| 206 | 2 | 4990 | 188 | 5196 | 3.9646% | -0.1105% | 31557 | 365 | |
| 209 | 3 | 5225 | 235 | 5434 | 3.8462% | -0.1184% | 31779 | 222 | |
| 212 | 3 | 5435 | 210 | 5647 | 3.7542% | -0.0919% | 31786 | 7 | |
| 216 | 4 | 5568 | 133 | 5784 | 3.7344% | -0.0198% | 31794 | 8 | |
| 222 | 6 | 4913 | -655 | 5135 | 4.3233% | 0.5888% | 31821 | 27 | |
| 224 | 2 | 5130 | 217 | 5354 | 4.1838% | -0.1395% | 31244 | -577 | |
| 226 | 2 | 5337 | 207 | 5563 | 4.0626% | -0.1212% | 31330 | 86 | |
| 230 | 4 | 5554 | 217 | 5784 | 3.9765% | -0.0861% | 31560 | 230 | |
| 230 | 0 | 5720 | 166 | 5950 | 3.8655% | -0.1109% | 32694 | 1134 | |
| 233 | 3 | 5882 | 162 | 6115 | 3.8103% | -0.0552% | 34834 | 2140 | |
| 234 | 1 | 6064 | 182 | 6298 | 3.7155% | -0.0948% | 37320 | 2486 | |
| 237 | 3 | 6261 | 197 | 6498 | 3.6473% | -0.0682% | 39372 | 2052 | |
| 238 | 1 | 6372 | 111 | 6610 | 3.6006% | -0.0467% | 41756 | 2384 | |
| 239 | 1 | 6550 | 178 | 6789 | 3.5204% | -0.0802% | 44034 | 2278 | |
| 240 | 1 | 6724 | 174 | 6964 | 3.4463% | -0.0741% | 46085 | 2051 | |
| 243 | 3 | 6845 | 121 | 7088 | 3.4283% | -0.0180% | 47936 | 1851 | |
| 244 | 1 | 7051 | 206 | 7295 | 3.3448% | -0.0836% | 49562 | 1626 | |
| 246 | 2 | 7215 | 164 | 7461 | 3.2971% | -0.0476% | 51284 | 1722 | |
| 248 | 2 | 7309 | 94 | 7557 | 3.2817% | -0.0154% | 51941 | 657 | |
| 249 | 1 | 7463 | 154 | 7712 | 3.2287% | -0.0530% | 54549 | 2608 | |
| 251 | 2 | 7568 | 105 | 7819 | 3.2101% | -0.0186% | 56142 | 1593 | |
| 253 | 2 | 7609 | 41 | 7862 | 3.2180% | 0.0079% | 57163 | 1021 | |
| 253 | 0 | 7744 | 135 | 7997 | 3.1637% | -0.0543% | 57578 | 415 | |
| 254 | 1 | 7845 | 101 | 8099 | 3.1362% | -0.0275% | 57650 | 72 | |
| 255 | 1 | 7915 | 70 | 8170 | 3.1212% | -0.0150% | 57781 | 131 | |
| 256 | 1 | 8013 | 98 | 8269 | 3.0959% | -0.0253% | 58028 | 247 | |
| 257 | 1 | 8093 | 80 | 8350 | 3.0778% | -0.0181% | 58524 | 496 | |
| 258 | 1 | 8204 | 111 | 8462 | 3.0489% | -0.0289% | 59353 | 829 | |
| 262 | 4 | 8406 | 202 | 8668 | 3.0226% | -0.0263% | 64151 | 4798 | |
| 264 | 2 | 8557 | 151 | 8821 | 2.9929% | -0.0298% | 66347 | 2196 | |
| 267 | 3 | 8730 | 173 | 8997 | 2.9677% | -0.0252% | 67845 | 1498 | |
| 269 | 2 | 8885 | 155 | 9154 | 2.9386% | -0.0290% | 69842 | 1997 | |
| 270 | 1 | 9080 | 195 | 9350 | 2.8877% | -0.0509% | 71653 | 1811 | |
| 272 | 2 | 9230 | 150 | 9502 | 2.8626% | -0.0251% | 74088 | 2435 | |
| 273 | 1 | 9314 | 84 | 9587 | 2.8476% | -0.0149% | 76439 | 2351 | |
| 275 | 2 | 9431 | 117 | 9706 | 2.8333% | -0.0143% | 78867 | 2428 | |
| 275 | 0 | 9459 | 28 | 9734 | 2.8251% | -0.0082% | 80913 | 2046 | |
| 277 | 2 | 9514 | 55 | 9791 | 2.8291% | 0.0040% | 82650 | 1737 | |
| 277 | 0 | 9562 | 48 | 9839 | 2.8153% | -0.0138% | 83667 | 1017 | |
| 277 | 0 | 9597 | 35 | 9874 | 2.8053% | -0.0100% | 84486 | 819 | |
| 277 | 0 | 9592 | -5 | 9869 | 2.8068% | 0.0014% | 85242 | 756 | |
| 278 | 1 | 9629 | 37 | 9907 | 2.8061% | -0.0007% | 85813 | 571 | |
| 279 | 1 | 9668 | 39 | 9947 | 2.8049% | -0.0012% | 86298 | 485 | |
| 279 | 0 | 9673 | 5 | 9952 | 2.8035% | -0.0014% | 86762 | 464 | |
| 279 | 0 | 9693 | 20 | 9972 | 2.7978% | -0.0056% | 87048 | 286 | |
| 281 | 2 | 9721 | 28 | 10002 | 2.8094% | 0.0116% | 87307 | 259 | |
| 281 | 0 | 9717 | -4 | 9998 | 2.8106% | 0.0011% | 87592 | 285 | |
| 281 | 0 | 9736 | 19 | 10017 | 2.8052% | -0.0053% | 88001 | 409 | |
| 281 | 0 | 9756 | 20 | 10037 | 2.7996% | -0.0056% | 88420 | 419 | |
| 281 | 0 | 9758 | 2 | 10039 | 2.7991% | -0.0006% | 88898 | 478 | |
| 281 | 0 | 9786 | 28 | 10067 | 2.7913% | -0.0078% | 89224 | 326 | |
| 282 | 1 | 9812 | 26 | 10094 | 2.7937% | 0.0024% | 89375 | 151 | |
| 283 | 1 | 9825 | 13 | 10108 | 2.7998% | 0.0060% | 89505 | 130 | |
| 282 | -1 | 9836 | 11 | 10118 | 2.7871% | -0.0127% | 89635 | 130 | |
| 282 | 0 | 9863 | 27 | 10145 | 2.7797% | -0.0074% | 89780 | 145 | |
| 283 | 1 | 9893 | 30 | 10176 | 2.7811% | 0.0014% | 89941 | 161 | |
| 283 | 0 | 9941 | 48 | 10224 | 2.7680% | -0.0131% | 90125 | 184 | |
| 284 | 1 | 9991 | 50 | 10275 | 2.7640% | -0.0040% | 90275 | 150 | |
| 284 | 0 | 10022 | 31 | 10306 | 2.7557% | -0.0083% | 90489 | 214 | |
| 284 | 0 | 10064 | 42 | 10348 | 2.7445% | -0.0112% | 90908 | 419 | |
| 286 | 2 | 10119 | 55 | 10405 | 2.7487% | 0.0042% | 91139 | 231 | |
| 287 | 1 | 10166 | 47 | 10453 | 2.7456% | -0.0031% | 91983 | 844 | |
| 287 | 0 | 10191 | 25 | 10478 | 2.7391% | -0.0066% | 92625 | 642 | |
| 289 | 2 | 10211 | 20 | 10500 | 2.7524% | 0.0133% | 93133 | 508 | |
| 289 | 0 | 10276 | 65 | 10565 | 2.7354% | -0.0169% | 93193 | 60 | |
| 290 | 1 | 10358 | 82 | 10648 | 2.7235% | -0.0119% | 91495 | -1698 | |
| 290 | 0 | 10444 | 86 | 10734 | 2.7017% | -0.0218% | 91862 | 367 | |
| 291 | 1 | 10480 | 36 | 10771 | 2.7017% | 0.0000% | 93700 | 1838 | |
| 293 | 2 | 10539 | 59 | 10832 | 2.7049% | 0.0032% | 94868 | 1168 | |
| 294 | 1 | 10601 | 62 | 10895 | 2.6985% | -0.0065% | 96001 | 1133 | |
| 295 | 1 | 10627 | 26 | 10922 | 2.7010% | 0.0025% | 97084 | 1083 | |
| 294 | -1 | 10693 | 66 | 10987 | 2.6759% | -0.0251% | 98159 | 1075 | |
| 294 | 0 | 10700 | 7 | 10994 | 2.6742% | -0.0017% | 99305 | 1146 | |
| 294 | 0 | 10771 | 71 | 11065 | 2.6570% | -0.0172% | 100265 | 960 | |
| 295 | 1 | 10832 | 61 | 11127 | 2.6512% | -0.0058% | 101000 | 735 | |
| 296 | 1 | 10856 | 24 | 11152 | 2.6542% | 0.0030% | 101074 | 74 | |
| 297 | 1 | 10891 | 35 | 11188 | 2.6546% | 0.0004% | 101190 | 116 | |
| 298 | 1 | 10962 | 71 | 11260 | 2.6465% | -0.0081% | 101387 | 197 | |
| 298 | 0 | 10970 | 8 | 11268 | 2.6447% | -0.0019% | 101567 | 180 | |
| 298 | 0 | 11024 | 54 | 11322 | 2.6320% | -0.0126% | 101774 | 207 | |
| 298 | 0 | 11072 | 48 | 11370 | 2.6209% | -0.0111% | 102138 | 364 | |
| 298 | 0 | 11090 | 18 | 11388 | 2.6168% | -0.0041% | 102721 | 583 | |
| 299 | 1 | 11134 | 44 | 11433 | 2.6152% | -0.0016% | 103957 | 1236 | |
| 299 | 0 | 11179 | 45 | 11478 | 2.6050% | -0.0103% | 105439 | 1482 | |
| 299 | 0 | 11185 | 6 | 11484 | 2.6036% | -0.0014% | 106402 | 963 | |
| 301 | 2 | 11223 | 38 | 11524 | 2.6119% | 0.0083% | 107296 | 894 | |
| 301 | 0 | 11263 | 40 | 11564 | 2.6029% | -0.0090% | 108005 | 709 | |
| 302 | 1 | 11289 | 26 | 11591 | 2.6055% | 0.0026% | 110684 | 2679 | |
| 302 | 0 | 11330 | 41 | 11632 | 2.5963% | -0.0092% | 112376 | 1692 | |
| 302 | 0 | 11339 | 9 | 11641 | 2.5943% | -0.0020% | 113061 | 685 | |
| 302 | 0 | 11355 | 16 | 11657 | 2.5907% | -0.0036% | 113755 | 694 | |
| 302 | 0 | 11389 | 34 | 11691 | 2.5832% | -0.0075% | 113874 | 119 | |
| 302 | 0 | 11405 | 16 | 11707 | 2.5797% | -0.0035% | 114126 | 252 | |
| 302 | 0 | 11368 | -37 | 11670 | 2.5878% | 0.0082% | 114514 | 388 | |
| 303 | 1 | 11410 | 42 | 11713 | 2.5869% | -0.0010% | 114996 | 482 | |
| 307 | 4 | 11405 | -5 | 11712 | 2.6212% | 0.0344% | 115457 | 461 | |
| 307 | 0 | 11443 | 38 | 11750 | 2.6128% | -0.0085% | 115772 | 315 | |
| 307 | 0 | 11470 | 27 | 11777 | 2.6068% | -0.0060% | 116177 | 405 | |
| 307 | 0 | 11488 | 18 | 11795 | 2.6028% | -0.0040% | 116492 | 315 | |
| 309 | 2 | 11496 | 8 | 11805 | 2.6175% | 0.0147% | 116770 | 278 | |
| 309 | 0 | 11541 | 45 | 11850 | 2.6076% | -0.0099% | 117156 | 386 | |
| 309 | 0 | 11533 | -8 | 11842 | 2.6094% | 0.0018% | 117600 | 444 | |
| 309 | 0 | 11562 | 29 | 11871 | 2.6030% | -0.0064% | 118021 | 421 | |
| 309 | 0 | 11581 | 19 | 11890 | 2.5988% | -0.0042% | 118418 | 397 | |
| 309 | 0 | 11562 | -19 | 11871 | 2.6030% | 0.0042% | 118739 | 321 | |
| 309 | 0 | 11583 | 21 | 11892 | 2.5984% | -0.0046% | 119083 | 344 | |
| 309 | 0 | 11603 | 20 | 11912 | 2.5940% | -0.0044% | 119399 | 316 | |
| 309 | 0 | 11585 | -18 | 11894 | 2.5979% | 0.0039% | 119714 | 315 | |
| 309 | 0 | 11608 | 23 | 11917 | 2.5929% | -0.0050% | 119939 | 225 | |
| 309 | 0 | 11627 | 19 | 11936 | 2.5888% | -0.0041% | 120177 | 238 | |
| 309 | 0 | 11615 | -12 | 11924 | 2.5914% | 0.0026% | 120365 | 188 | |
| 309 | 0 | 11632 | 17 | 11941 | 2.5877% | -0.0037% | 120525 | 160 | |
| 309 | 0 | 11643 | 11 | 11952 | 2.5853% | -0.0024% | 120685 | 160 | |
| 309 | 0 | 11627 | -16 | 11936 | 2.5888% | 0.0035% | 120830 | 145 | |
| 309 | 0 | 11639 | 12 | 11948 | 2.5862% | -0.0026% | 120957 | 127 | |
| 309 | 0 | 11648 | 9 | 11957 | 2.5843% | -0.0019% | 121056 | 99 | |
| 309 | 0 | 11644 | -4 | 11953 | 2.5851% | 0.0009% | 121161 | 105 | |
| 309 | 0 | 11655 | 11 | 11964 | 2.5827% | -0.0024% | 121304 | 143 | |
| 309 | 0 | 11662 | 7 | 11971 | 2.5812% | -0.0015% | 121420 | 116 | |
| 310 | 1 | 11661 | -1 | 11971 | 2.5896% | 0.0084% | 121528 | 108 | |
| 310 | 0 | 11673 | 12 | 11983 | 2.5870% | -0.0026% | 121634 | 106 | |
| 311 | 1 | 11684 | 11 | 11995 | 2.5927% | 0.0057% | 121691 | 57 | |
| 311 | 0 | 11685 | 1 | 11996 | 2.5925% | -0.0002% | 121733 | 42 | |
| 311 | 0 | 11697 | 12 | 12008 | 2.5899% | -0.0026% | 121754 | 21 | |
| 311 | 0 | 11709 | 12 | 12020 | 2.5874% | -0.0026% | 121807 | 53 | |
| 312 | 1 | 11711 | 2 | 12023 | 2.5950% | 0.0077% | 121867 | 60 | |
| 313 | 1 | 11728 | 17 | 12041 | 2.5995% | 0.0044% | 121925 | 58 | |
| 313 | 0 | 11745 | 17 | 12058 | 2.5958% | -0.0037% | 122006 | 81 | |
| 313 | 0 | 11747 | 2 | 12060 | 2.5954% | -0.0004% | 122130 | 124 | |
| 313 | 0 | 11766 | 19 | 12079 | 2.5913% | -0.0041% | 122258 | 128 | |
| 313 | 0 | 11786 | 20 | 12099 | 2.5870% | -0.0043% | 122374 | 116 | |
| 313 | 0 | 11780 | -6 | 12093 | 2.5883% | 0.0013% | 122493 | 119 | |
| 313 | 0 | 11780 | 0 | 12093 | 2.5883% | 0.0000% | 122642 | 149 | |
| 315 | 2 | 11795 | 15 | 12110 | 2.6012% | 0.0129% | 121966 | -676 | |
| 315 | 0 | 11788 | -7 | 12103 | 2.6027% | 0.0015% | 122118 | 152 | |
| 315 | 0 | 11816 | 28 | 12131 | 2.5967% | -0.0060% | 122319 | 201 | |
| 316 | 1 | 11843 | 27 | 12159 | 2.5989% | 0.0022% | 122562 | 243 | |
| 316 | 0 | 11839 | -4 | 12155 | 2.5998% | 0.0009% | 122754 | 192 | |
| 316 | 0 | 11854 | 15 | 12170 | 2.5965% | -0.0032% | 122951 | 197 | |
| 316 | 0 | 11857 | 3 | 12173 | 2.5959% | -0.0006% | 123249 | 298 | |
| 316 | 0 | 11869 | 12 | 12185 | 2.5934% | -0.0026% | 123491 | 242 | |
| 316 | 0 | 11888 | 19 | 12204 | 2.5893% | -0.0040% | 123731 | 240 | |
| 316 | 0 | 11912 | 24 | 12228 | 2.5842% | -0.0051% | 124000 | 269 | |
| 316 | 0 | 11892 | -20 | 12208 | 2.5885% | 0.0042% | 124249 | 249 | |
| 316 | 0 | 11919 | 27 | 12235 | 2.5828% | -0.0057% | 124474 | 225 | |
| 317 | 1 | 11925 | 6 | 12242 | 2.5894% | 0.0067% | 124668 | 194 | |
| 317 | 0 | 11956 | 31 | 12273 | 2.5829% | -0.0065% | 124840 | 172 | |
| 319 | 2 | 11989 | 33 | 12308 | 2.5918% | 0.0089% | 124998 | 158 | |
| 319 | 0 | 11999 | 10 | 12318 | 2.5897% | -0.0021% | 125142 | 144 | |
| 320 | 1 | 12027 | 28 | 12347 | 2.5917% | 0.0020% | 125279 | 137 | |
| 320 | 0 | 12058 | 31 | 12378 | 2.5852% | -0.0065% | 125427 | 148 | |
| 320 | 0 | 12034 | -24 | 12354 | 2.5903% | 0.0050% | 125551 | 124 | |
| 321 | 1 | 12050 | 16 | 12371 | 2.5948% | 0.0045% | 125728 | 177 | |
| 321 | 0 | 12062 | 12 | 12383 | 2.5923% | -0.0025% | 125950 | 222 | |
| 322 | 1 | 12051 | -11 | 12373 | 2.6024% | 0.0102% | 126297 | 347 | |
| 323 | 1 | 12081 | 30 | 12404 | 2.6040% | 0.0016% | 126588 | 291 | |
| 323 | 0 | 12080 | -1 | 12403 | 2.6042% | 0.0002% | 126812 | 224 | |
| 323 | 0 | 12085 | 5 | 12408 | 2.6032% | -0.0010% | 127014 | 202 | |
| 323 | 0 | 12116 | 31 | 12439 | 2.5967% | -0.0065% | 127259 | 245 | |
| 324 | 1 | 12101 | -15 | 12425 | 2.6076% | 0.0110% | 127536 | 277 | |
| 325 | 1 | 12130 | 29 | 12455 | 2.6094% | 0.0017% | 127769 | 233 | |
| 325 | 0 | 12134 | 4 | 12459 | 2.6086% | -0.0008% | 128036 | 267 | |
| 326 | 1 | 12167 | 33 | 12493 | 2.6095% | 0.0009% | 128310 | 274 | |
| 326 | 0 | 12142 | -25 | 12468 | 2.6147% | 0.0052% | 128489 | 179 | |
| 326 | 0 | 12167 | 25 | 12493 | 2.6095% | -0.0052% | 128653 | 164 | |
| 326 | 0 | 12143 | -24 | 12469 | 2.6145% | 0.0050% | 128842 | 189 | |
| 326 | 0 | 12166 | 23 | 12492 | 2.6097% | -0.0048% | 128989 | 147 | |
| 327 | 1 | 12161 | -5 | 12488 | 2.6185% | 0.0088% | 129139 | 150 | |
| 327 | 0 | 12186 | 25 | 12513 | 2.6133% | -0.0052% | 129316 | 177 | |
| 328 | 1 | 12183 | -3 | 12511 | 2.6217% | 0.0084% | 129460 | 144 | |
| 328 | 0 | 12200 | 17 | 12528 | 2.6181% | -0.0036% | 129553 | 93 | |
| 328 | 0 | 12202 | 2 | 12530 | 2.6177% | -0.0004% | 129723 | 170 | |
| 328 | 0 | 12201 | -1 | 12529 | 2.6179% | 0.0002% | 129851 | 128 | |
| 328 | 0 | 12202 | 1 | 12530 | 2.6177% | -0.0002% | 129945 | 94 | |
| 328 | 0 | 12218 | 16 | 12546 | 2.6144% | -0.0033% | 130040 | 95 | |
| 328 | 0 | 12213 | -5 | 12541 | 2.6154% | 0.0010% | 130133 | 93 | |
| 328 | 0 | 12229 | 16 | 12557 | 2.6121% | -0.0033% | 130189 | 56 | |
| 328 | 0 | 12223 | -6 | 12551 | 2.6133% | 0.0012% | 130282 | 93 | |
| 328 | 0 | 12222 | -1 | 12550 | 2.6135% | 0.0002% | 130368 | 86 | |
| 327 | -1 | 12231 | 9 | 12558 | 2.6039% | -0.0096% | 130453 | 85 | |
| 327 | 0 | 12241 | 10 | 12568 | 2.6018% | -0.0021% | 130485 | 32 | |
| 326 | -1 | 12239 | -2 | 12565 | 2.5945% | -0.0073% | 130520 | 35 | |
| 327 | 1 | 12237 | -2 | 12564 | 2.6027% | 0.0082% | 130557 | 37 | |
| 327 | 0 | 12252 | 15 | 12579 | 2.5996% | -0.0031% | 130597 | 40 | |
| 327 | 0 | 12263 | 11 | 12590 | 2.5973% | -0.0023% | 130649 | 52 | |
| 327 | 0 | 12242 | -21 | 12569 | 2.6016% | 0.0043% | 130713 | 64 | |
| 327 | 0 | 12293 | 51 | 12620 | 2.5911% | -0.0105% | 130794 | 81 | |
| 327 | 0 | 12371 | 78 | 12698 | 2.5752% | -0.0159% | 130848 | 54 | |
| 328 | 1 | 12407 | 36 | 12735 | 2.5756% | 0.0004% | 130922 | 74 | |
| 328 | 0 | 12307 | -100 | 12635 | 2.5960% | 0.0204% | 130628 | -294 | |
| 328 | 0 | 12355 | 48 | 12683 | 2.5861% | -0.0098% | 130795 | 167 | |
| 328 | 0 | 12405 | 50 | 12733 | 2.5760% | -0.0102% | 130980 | 185 | |
| 328 | 0 | 12385 | -20 | 12713 | 2.5800% | 0.0041% | 131195 | 215 | |
| 328 | 0 | 12304 | -81 | 12632 | 2.5966% | 0.0165% | 131454 | 259 | |
| 329 | 1 | 12351 | 47 | 12680 | 2.5946% | -0.0019% | 131713 | 259 | |
| 329 | 0 | 12318 | -33 | 12647 | 2.6014% | 0.0068% | 131976 | 263 | |
| 329 | 0 | 12349 | 31 | 12678 | 2.5950% | -0.0064% | 132164 | 188 | |
| 329 | 0 | 12391 | 42 | 12720 | 2.5865% | -0.0086% | 132341 | 177 | |
| 328 | -1 | 12385 | -6 | 12713 | 2.5800% | -0.0064% | 132465 | 124 | |
| 328 | 0 | 12417 | 32 | 12745 | 2.5736% | -0.0065% | 132593 | 128 | |
| 328 | 0 | 12406 | -11 | 12734 | 2.5758% | 0.0022% | 132728 | 135 | |
| 329 | 1 | 12446 | 40 | 12775 | 2.5753% | -0.0004% | 132873 | 145 | |
| 329 | 0 | 12443 | -3 | 12772 | 2.5759% | 0.0006% | 133029 | 156 | |
| 329 | 0 | 12468 | 25 | 12797 | 2.5709% | -0.0050% | 133191 | 162 | |
| 330 | 1 | 12446 | -22 | 12776 | 2.5830% | 0.0121% | 133393 | 202 | |
| 330 | 0 | 12466 | 20 | 12796 | 2.5789% | -0.0040% | 133634 | 241 | |
| 330 | 0 | 12454 | -12 | 12784 | 2.5814% | 0.0024% | 133837 | 203 | |
| 330 | 0 | 12485 | 31 | 12815 | 2.5751% | -0.0062% | 133972 | 135 | |
| 330 | 0 | 12495 | 10 | 12825 | 2.5731% | -0.0020% | 134084 | 112 | |
| 330 | 0 | 12514 | 19 | 12844 | 2.5693% | -0.0038% | 134220 | 136 | |
| 330 | 0 | 12508 | -6 | 12838 | 2.5705% | 0.0012% | 134321 | 101 | |
| 330 | 0 | 12536 | 28 | 12866 | 2.5649% | -0.0056% | 134450 | 129 | |
| 330 | 0 | 12543 | 7 | 12873 | 2.5635% | -0.0014% | 134589 | 139 | |
| 330 | 0 | 12570 | 27 | 12900 | 2.5581% | -0.0054% | 134776 | 187 | |
| 330 | 0 | 12572 | 2 | 12902 | 2.5577% | -0.0004% | 134940 | 164 | |
| 330 | 0 | 12596 | 24 | 12926 | 2.5530% | -0.0047% | 135060 | 120 | |
| 330 | 0 | 12595 | -1 | 12925 | 2.5532% | 0.0002% | 135174 | 114 | |
| 331 | 1 | 12573 | -22 | 12904 | 2.5651% | 0.0119% | 135366 | 192 | |
| 331 | 0 | 12579 | 6 | 12910 | 2.5639% | -0.0012% | 135489 | 123 | |
| 331 | 0 | 12567 | -12 | 12898 | 2.5663% | 0.0024% | 135578 | 89 | |
| 332 | 1 | 12579 | 12 | 12911 | 2.5715% | 0.0052% | 135691 | 113 | |
| 333 | 1 | 12574 | -5 | 12907 | 2.5800% | 0.0085% | 135793 | 102 | |
| 333 | 0 | 12584 | 10 | 12917 | 2.5780% | -0.0020% | 135862 | 69 | |
| 333 | 0 | 12594 | 10 | 12927 | 2.5760% | -0.0020% | 135904 | 42 | |
| 333 | 0 | 12595 | 1 | 12928 | 2.5758% | -0.0002% | 135966 | 62 | |
| 333 | 0 | 12592 | -3 | 12925 | 2.5764% | 0.0006% | 136022 | 56 | |
| 333 | 0 | 12595 | 3 | 12928 | 2.5758% | -0.0006% | 136079 | 57 | |
| 333 | 0 | 12599 | 4 | 12932 | 2.5750% | -0.0008% | 136102 | 23 | |
| 333 | 0 | 12604 | 5 | 12937 | 2.5740% | -0.0010% | 136126 | 24 | |
| 333 | 0 | 12606 | 2 | 12939 | 2.5736% | -0.0004% | 136151 | 25 | |
| 334 | 1 | 12616 | 10 | 12950 | 2.5792% | 0.0055% | 136188 | 37 | |
| 334 | 0 | 12623 | 7 | 12957 | 2.5778% | -0.0014% | 136230 | 42 | |
| 334 | 0 | 12647 | 24 | 12981 | 2.5730% | -0.0048% | 136277 | 47 | |
| 334 | 0 | 12652 | 5 | 12986 | 2.5720% | -0.0010% | 136352 | 75 | |
| 334 | 0 | 12675 | 23 | 13009 | 2.5675% | -0.0045% | 136435 | 83 | |
| 333 | -1 | 12680 | 5 | 13013 | 2.5590% | -0.0085% | 136182 | -253 | |
| 333 | 0 | 12708 | 28 | 13041 | 2.5535% | -0.0055% | 136268 | 86 | |
| 333 | 0 | 12712 | 4 | 13045 | 2.5527% | -0.0008% | 136393 | 125 | |
| 333 | 0 | 12744 | 32 | 13077 | 2.5465% | -0.0062% | 136480 | 87 | |
| 333 | 0 | 12746 | 2 | 13079 | 2.5461% | -0.0004% | 136594 | 114 | |
| 333 | 0 | 12696 | -50 | 13029 | 2.5558% | 0.0098% | 136754 | 160 | |
