Home
Comparison data
About

The REAL stats on "Vice President Harris Hosts a White House Roundtable on Black Women’s Maternal Health" by The White House

About this data: We show the REAL like/dislike ratio on all of the YouTube videos produced by the Biden White House. YouTube routinely manipulates the like/dislike ratio in Biden's favor by deleting dislikes. Using YouTube's own API, we track the real likes and dislikes, and we show you the real stats. (more info)

Vice President Harris Hosts a White House Roundtable on Black Women’s Maternal Health

Link: https://www.youtube.com/watch?v=7ItjBtO5EHw

9,771 views •

Real approval rate1 3.46% (ignoring any deleted dislikes)

Official YouTube approval rate2 28.03%

Manipulation amount3 987.50%

Last 118 stats

Time4 Likes (change) Dislikes (change) Total Approval (change) Views (change)
12 0 283 0 295 4.0678% 0.0000% 594 0
15 3 455 172 470 3.1915% -0.8763% 892 298
18 3 597 142 615 2.9268% -0.2647% 1191 299
25 7 741 144 766 3.2637% 0.3369% 1494 303
32 7 856 115 888 3.6036% 0.3399% 1722 228
34 2 551 -305 585 5.8120% 2.2084% 1962 240
35 1 665 114 700 5.0000% -0.8120% 2174 212
39 4 792 127 831 4.6931% -0.3069% 2374 200
41 2 891 99 932 4.3991% -0.2940% 2562 188
47 6 1014 123 1061 4.4298% 0.0306% 2756 194
50 3 1111 97 1161 4.3066% -0.1232% 3020 264
55 5 580 -531 635 8.6614% 4.3548% 3316 296
63 8 663 83 726 8.6777% 0.0163% 3554 238
64 1 751 88 815 7.8528% -0.8249% 3756 202
65 1 855 104 920 7.0652% -0.7875% 3959 203
65 0 935 80 1000 6.5000% -0.5652% 4139 180
67 2 1009 74 1076 6.2268% -0.2732% 4284 145
68 1 498 -511 566 12.0141% 5.7874% 4440 156
70 2 569 71 639 10.9546% -1.0595% 4590 150
75 5 624 55 699 10.7296% -0.2250% 4707 117
79 4 693 69 772 10.2332% -0.4965% 4858 151
80 1 748 55 828 9.6618% -0.5713% 4976 118
81 1 823 75 904 8.9602% -0.7017% 5083 107
83 2 898 75 981 8.4608% -0.4994% 5231 148
85 2 485 -413 570 14.9123% 6.4515% 5264 33
85 0 548 63 633 13.4281% -1.4842% 5264 0
86 1 603 55 689 12.4819% -0.9463% 5496 232
90 4 668 65 758 11.8734% -0.6085% 5651 155
92 2 743 75 835 11.0180% -0.8554% 5753 102
93 1 809 66 902 10.3104% -0.7075% 5883 130
94 1 596 -213 690 13.6232% 3.3128% 5900 17
98 4 672 76 770 12.7273% -0.8959% 6117 217
102 4 744 72 846 12.0567% -0.6705% 6238 121
103 1 809 65 912 11.2939% -0.7629% 6347 109
104 1 888 79 992 10.4839% -0.8100% 6461 114
105 1 531 -357 636 16.5094% 6.0256% 6522 61
105 0 592 61 697 15.0646% -1.4449% 6522 0
106 1 638 46 744 14.2473% -0.8173% 6522 0
107 1 690 52 797 13.4253% -0.8220% 6522 0
107 0 314 -376 421 25.4157% 11.9903% 6560 38
107 0 369 55 476 22.4790% -2.9367% 6560 0
107 0 428 59 535 20.0000% -2.4790% 6560 0
109 2 486 58 595 18.3193% -1.6807% 6560 0
110 1 527 41 637 17.2684% -1.0509% 6560 0
110 0 562 35 672 16.3690% -0.8994% 6560 0
113 3 567 5 680 16.6176% 0.2486% 6560 0
115 2 369 -198 484 23.7603% 7.1427% 6560 0
116 1 402 33 518 22.3938% -1.3665% 6560 0
117 1 434 32 551 21.2341% -1.1597% 6560 0
117 0 474 40 591 19.7970% -1.4372% 6701 141
117 0 421 -53 538 21.7472% 1.9503% 6797 96
118 1 312 -109 430 27.4419% 5.6946% 6905 108
119 1 344 32 463 25.7019% -1.7399% 6998 93
120 1 367 23 487 24.6407% -1.0613% 7127 129
122 2 390 23 512 23.8281% -0.8125% 7198 71
123 1 415 25 538 22.8625% -0.9657% 7260 62
124 1 264 -151 388 31.9588% 9.0963% 7333 73
125 1 248 -16 373 33.5121% 1.5533% 7410 77
126 1 270 22 396 31.8182% -1.6939% 7479 69
126 0 284 14 410 30.7317% -1.0865% 7572 93
127 1 309 25 436 29.1284% -1.6033% 7618 46
128 1 321 12 449 28.5078% -0.6206% 7675 57
131 3 214 -107 345 37.9710% 9.4632% 7721 46
131 0 231 17 362 36.1878% -1.7832% 7779 58
131 0 242 11 373 35.1206% -1.0672% 7837 58
131 0 257 15 388 33.7629% -1.3578% 7903 66
130 -1 268 11 398 32.6633% -1.0996% 7982 79
130 0 282 14 412 31.5534% -1.1099% 8037 55
130 0 296 14 426 30.5164% -1.0370% 8103 66
130 0 216 -80 346 37.5723% 7.0558% 8143 40
132 2 231 15 363 36.3636% -1.2086% 8181 38
132 0 240 9 372 35.4839% -0.8798% 8215 34
134 2 254 14 388 34.5361% -0.9478% 8257 42
135 1 266 12 401 33.6658% -0.8702% 8302 45
135 0 272 6 407 33.1695% -0.4963% 8364 62
135 0 287 15 422 31.9905% -1.1790% 8417 53
135 0 302 15 437 30.8924% -1.0981% 8463 46
136 1 313 11 449 30.2895% -0.6029% 8512 49
136 0 192 -121 328 41.4634% 11.1739% 8571 59
136 0 210 18 346 39.3064% -2.1571% 8629 58
136 0 227 17 363 37.4656% -1.8408% 8652 23
136 0 236 9 372 36.5591% -0.9064% 8673 21
136 0 253 17 389 34.9614% -1.5977% 8690 17
136 0 195 -58 331 41.0876% 6.1262% 8702 12
136 0 210 15 346 39.3064% -1.7813% 8718 16
136 0 228 18 364 37.3626% -1.9437% 8737 19
135 -1 247 19 382 35.3403% -2.0223% 8777 40
135 0 262 15 397 34.0050% -1.3353% 8801 24
136 1 277 15 413 32.9298% -1.0753% 8815 14
136 0 208 -69 344 39.5349% 6.6051% 8843 28
136 0 222 14 358 37.9888% -1.5461% 8867 24
136 0 247 25 383 35.5091% -2.4797% 8888 21
136 0 271 24 407 33.4152% -2.0939% 8911 23
136 0 295 24 431 31.5545% -1.8607% 8928 17
138 2 313 18 451 30.5987% -0.9559% 8950 22
138 0 254 -59 392 35.2041% 4.6054% 8973 23
138 0 249 -5 387 35.6589% 0.4548% 9008 35
139 1 287 38 426 32.6291% -3.0298% 9037 29
141 2 306 19 447 31.5436% -1.0855% 9063 26
143 2 332 26 475 30.1053% -1.4384% 9097 34
145 2 365 33 510 28.4314% -1.6739% 9121 24
147 2 256 -109 403 36.4764% 8.0451% 9143 22
150 3 289 33 439 34.1686% -2.3079% 9166 23
152 2 318 29 470 32.3404% -1.8281% 9208 42
153 1 344 26 497 30.7847% -1.5557% 9234 26
153 0 372 28 525 29.1429% -1.6419% 9291 57
154 1 406 34 560 27.5000% -1.6429% 9362 71
156 2 299 -107 455 34.2857% 6.7857% 9410 48
156 0 336 37 492 31.7073% -2.5784% 9455 45
157 1 366 30 523 30.0191% -1.6882% 9495 40
157 0 398 32 555 28.2883% -1.7308% 9542 47
157 0 426 28 583 26.9297% -1.3586% 9564 22
157 0 466 40 623 25.2006% -1.7290% 9592 28
159 2 306 -160 465 34.1935% 8.9929% 9626 34
159 0 331 25 490 32.4490% -1.7446% 9656 30
159 0 352 21 511 31.1155% -1.3335% 9686 30
161 2 389 37 550 29.2727% -1.8427% 9726 40
162 1 416 27 578 28.0277% -1.2450% 9771 45

1 To calculate the real dislikes on a video, we tabulate only increases to the dislikes, and ignore decreases. On normal YouTube videos (e.g., on PewDiePie's videos), the official YouTube stats and our real stats completely agree. On many White House videos, there is a huge discrepancy between official dislikes and our calculated real dislikes.

2 likes / (likes + dislikes), as reported by the YouTube API, expressed as a percentage.

3 real_dislikes / official_dislikes - 1. For example, if YouTube says a video currently has only 100 dislikes, but we know that they deleted 900 dislikes and the real dislikes should be 1000, then we would report this as a manipulation amount of 900.00%.

4 Time: The time at which the stats were scraped from YouTube.com. Times are eastern time zone (Washington D.C., UTC-05:00).

Get the data