About this data: We show the REAL like/dislike ratio on all of the YouTube videos produced by the Biden White House. YouTube routinely manipulates the like/dislike ratio in Biden's favor by deleting dislikes. Using YouTube's own API, we track the real likes and dislikes, and we show you the real stats. (more info)
Link: https://www.youtube.com/watch?v=AUytKRys_BY
67,644 views •
Real approval rate1 2.34% (ignoring any deleted dislikes)
Official YouTube approval rate2 17.04%
Manipulation amount3 757.50%
Time4 | Likes | (change) | Dislikes | (change) | Total | Approval | (change) | Views | (change) |
---|---|---|---|---|---|---|---|---|---|
32 | 0 | 557 | 0 | 589 | 5.4329% | 0.0000% | 2148 | 0 | |
54 | 22 | 841 | 284 | 895 | 6.0335% | 0.6006% | 3315 | 1167 | |
62 | 8 | 1118 | 277 | 1180 | 5.2542% | -0.7793% | 4373 | 1058 | |
69 | 7 | 1357 | 239 | 1426 | 4.8387% | -0.4155% | 5192 | 819 | |
80 | 11 | 1632 | 275 | 1712 | 4.6729% | -0.1658% | 6049 | 857 | |
87 | 7 | 1546 | -86 | 1633 | 5.3276% | 0.6547% | 6869 | 820 | |
99 | 12 | 1782 | 236 | 1881 | 5.2632% | -0.0645% | 7544 | 675 | |
104 | 5 | 2022 | 240 | 2126 | 4.8918% | -0.3713% | 8246 | 702 | |
112 | 8 | 2261 | 239 | 2373 | 4.7198% | -0.1721% | 8944 | 698 | |
121 | 9 | 2503 | 242 | 2624 | 4.6113% | -0.1085% | 9611 | 667 | |
129 | 8 | 2740 | 237 | 2869 | 4.4963% | -0.1149% | 10286 | 675 | |
136 | 7 | 2974 | 234 | 3110 | 4.3730% | -0.1233% | 10873 | 587 | |
143 | 7 | 3166 | 192 | 3309 | 4.3215% | -0.0514% | 11329 | 456 | |
152 | 9 | 3275 | 109 | 3427 | 4.4354% | 0.1138% | 11862 | 533 | |
157 | 5 | 3464 | 189 | 3621 | 4.3358% | -0.0995% | 12301 | 439 | |
160 | 3 | 3674 | 210 | 3834 | 4.1732% | -0.1626% | 12815 | 514 | |
165 | 5 | 1680 | -1994 | 1845 | 8.9431% | 4.7699% | 13228 | 413 | |
172 | 7 | 1881 | 201 | 2053 | 8.3780% | -0.5651% | 13638 | 410 | |
176 | 4 | 2099 | 218 | 2275 | 7.7363% | -0.6417% | 14066 | 428 | |
181 | 5 | 2290 | 191 | 2471 | 7.3250% | -0.4113% | 14483 | 417 | |
184 | 3 | 2479 | 189 | 2663 | 6.9095% | -0.4155% | 14871 | 388 | |
189 | 5 | 2691 | 212 | 2880 | 6.5625% | -0.3470% | 15262 | 391 | |
191 | 2 | 1789 | -902 | 1980 | 9.6465% | 3.0840% | 15640 | 378 | |
194 | 3 | 1955 | 166 | 2149 | 9.0275% | -0.6190% | 15947 | 307 | |
197 | 3 | 2095 | 140 | 2292 | 8.5951% | -0.4323% | 16321 | 374 | |
203 | 6 | 2250 | 155 | 2453 | 8.2756% | -0.3195% | 16668 | 347 | |
209 | 6 | 2406 | 156 | 2615 | 7.9924% | -0.2832% | 16974 | 306 | |
210 | 1 | 1582 | -824 | 1792 | 11.7188% | 3.7264% | 17099 | 125 | |
213 | 3 | 1718 | 136 | 1931 | 11.0306% | -0.6882% | 17325 | 226 | |
214 | 1 | 1850 | 132 | 2064 | 10.3682% | -0.6623% | 17883 | 558 | |
215 | 1 | 1998 | 148 | 2213 | 9.7153% | -0.6529% | 18220 | 337 | |
216 | 1 | 2147 | 149 | 2363 | 9.1409% | -0.5744% | 18549 | 329 | |
223 | 7 | 2267 | 120 | 2490 | 8.9558% | -0.1851% | 18803 | 254 | |
227 | 4 | 1615 | -652 | 1842 | 12.3236% | 3.3677% | 18909 | 106 | |
227 | 0 | 1718 | 103 | 1945 | 11.6710% | -0.6526% | 18909 | 0 | |
228 | 1 | 1838 | 120 | 2066 | 11.0358% | -0.6351% | 18909 | 0 | |
231 | 3 | 1952 | 114 | 2183 | 10.5818% | -0.4540% | 19575 | 666 | |
235 | 4 | 2036 | 84 | 2271 | 10.3479% | -0.2339% | 19888 | 313 | |
236 | 1 | 2137 | 101 | 2373 | 9.9452% | -0.4026% | 20081 | 193 | |
236 | 0 | 1566 | -571 | 1802 | 13.0966% | 3.1513% | 20106 | 25 | |
238 | 2 | 1644 | 78 | 1882 | 12.6461% | -0.4504% | 20106 | 0 | |
239 | 1 | 1730 | 86 | 1969 | 12.1381% | -0.5080% | 20106 | 0 | |
241 | 2 | 1814 | 84 | 2055 | 11.7275% | -0.4106% | 20106 | 0 | |
244 | 3 | 1888 | 74 | 2132 | 11.4447% | -0.2828% | 20106 | 0 | |
248 | 4 | 1459 | -429 | 1707 | 14.5284% | 3.0838% | 20106 | 0 | |
249 | 1 | 1537 | 78 | 1786 | 13.9418% | -0.5866% | 20106 | 0 | |
249 | 0 | 1601 | 64 | 1850 | 13.4595% | -0.4823% | 20106 | 0 | |
249 | 0 | 1681 | 80 | 1930 | 12.9016% | -0.5579% | 20106 | 0 | |
251 | 2 | 1742 | 61 | 1993 | 12.5941% | -0.3075% | 20106 | 0 | |
255 | 4 | 1803 | 61 | 2058 | 12.3907% | -0.2034% | 20106 | 0 | |
256 | 1 | 1869 | 66 | 2125 | 12.0471% | -0.3436% | 20106 | 0 | |
258 | 2 | 1935 | 66 | 2193 | 11.7647% | -0.2824% | 20106 | 0 | |
258 | 0 | 1626 | -309 | 1884 | 13.6943% | 1.9296% | 20106 | 0 | |
258 | 0 | 1670 | 44 | 1928 | 13.3817% | -0.3125% | 20111 | 5 | |
260 | 2 | 1714 | 44 | 1974 | 13.1712% | -0.2105% | 20300 | 189 | |
262 | 2 | 1785 | 71 | 2047 | 12.7992% | -0.3720% | 20512 | 212 | |
262 | 0 | 1845 | 60 | 2107 | 12.4347% | -0.3645% | 20754 | 242 | |
262 | 0 | 1899 | 54 | 2161 | 12.1240% | -0.3107% | 20993 | 239 | |
263 | 1 | 1910 | 11 | 2173 | 12.1031% | -0.0209% | 21166 | 173 | |
264 | 1 | 1967 | 57 | 2231 | 11.8333% | -0.2698% | 21524 | 358 | |
264 | 0 | 1534 | -433 | 1798 | 14.6830% | 2.8497% | 21727 | 203 | |
264 | 0 | 1595 | 61 | 1859 | 14.2012% | -0.4818% | 21926 | 199 | |
268 | 4 | 1663 | 68 | 1931 | 13.8788% | -0.3224% | 22000 | 74 | |
269 | 1 | 1701 | 38 | 1970 | 13.6548% | -0.2240% | 22043 | 43 | |
269 | 0 | 1756 | 55 | 2025 | 13.2840% | -0.3709% | 22115 | 72 | |
269 | 0 | 1570 | -186 | 1839 | 14.6275% | 1.3436% | 22229 | 114 | |
269 | 0 | 1632 | 62 | 1901 | 14.1504% | -0.4771% | 22341 | 112 | |
270 | 1 | 1702 | 70 | 1972 | 13.6917% | -0.4588% | 22482 | 141 | |
270 | 0 | 1785 | 83 | 2055 | 13.1387% | -0.5530% | 22577 | 95 | |
272 | 2 | 1861 | 76 | 2133 | 12.7520% | -0.3867% | 22626 | 49 | |
273 | 1 | 1952 | 91 | 2225 | 12.2697% | -0.4823% | 22699 | 73 | |
275 | 2 | 1804 | -148 | 2079 | 13.2275% | 0.9579% | 22775 | 76 | |
276 | 1 | 1899 | 95 | 2175 | 12.6897% | -0.5379% | 22872 | 97 | |
278 | 2 | 2017 | 118 | 2295 | 12.1133% | -0.5764% | 22977 | 105 | |
279 | 1 | 2105 | 88 | 2384 | 11.7030% | -0.4103% | 23123 | 146 | |
281 | 2 | 2194 | 89 | 2475 | 11.3535% | -0.3495% | 23233 | 110 | |
283 | 2 | 2299 | 105 | 2582 | 10.9605% | -0.3930% | 23325 | 92 | |
284 | 1 | 1952 | -347 | 2236 | 12.7013% | 1.7408% | 23432 | 107 | |
288 | 4 | 2052 | 100 | 2340 | 12.3077% | -0.3936% | 23619 | 187 | |
289 | 1 | 2137 | 85 | 2426 | 11.9126% | -0.3951% | 23780 | 161 | |
291 | 2 | 2245 | 108 | 2536 | 11.4748% | -0.4378% | 23890 | 110 | |
292 | 1 | 2354 | 109 | 2646 | 11.0355% | -0.4392% | 24023 | 133 | |
292 | 0 | 2423 | 69 | 2715 | 10.7551% | -0.2805% | 24185 | 162 | |
292 | 0 | 2098 | -325 | 2390 | 12.2176% | 1.4625% | 24342 | 157 | |
293 | 1 | 2204 | 106 | 2497 | 11.7341% | -0.4835% | 24526 | 184 | |
297 | 4 | 2304 | 100 | 2601 | 11.4187% | -0.3154% | 24664 | 138 | |
297 | 0 | 2413 | 109 | 2710 | 10.9594% | -0.4593% | 24564 | -100 | |
299 | 2 | 2559 | 146 | 2858 | 10.4619% | -0.4975% | 24929 | 365 | |
301 | 2 | 2109 | -450 | 2410 | 12.4896% | 2.0278% | 25060 | 131 | |
302 | 1 | 2254 | 145 | 2556 | 11.8153% | -0.6743% | 25220 | 160 | |
302 | 0 | 2408 | 154 | 2710 | 11.1439% | -0.6714% | 25398 | 178 | |
303 | 1 | 2541 | 133 | 2844 | 10.6540% | -0.4899% | 25539 | 141 | |
303 | 0 | 2702 | 161 | 3005 | 10.0832% | -0.5708% | 25670 | 131 | |
304 | 1 | 2828 | 126 | 3132 | 9.7063% | -0.3769% | 25863 | 193 | |
304 | 0 | 2269 | -559 | 2573 | 11.8150% | 2.1087% | 26077 | 214 | |
306 | 2 | 2424 | 155 | 2730 | 11.2088% | -0.6062% | 26259 | 182 | |
309 | 3 | 2570 | 146 | 2879 | 10.7329% | -0.4759% | 26475 | 216 | |
310 | 1 | 2693 | 123 | 3003 | 10.3230% | -0.4099% | 26637 | 162 | |
311 | 1 | 2834 | 141 | 3145 | 9.8887% | -0.4343% | 26956 | 319 | |
313 | 2 | 2976 | 142 | 3289 | 9.5166% | -0.3721% | 27165 | 209 | |
314 | 1 | 2503 | -473 | 2817 | 11.1466% | 1.6300% | 27429 | 264 | |
318 | 4 | 2635 | 132 | 2953 | 10.7687% | -0.3779% | 27740 | 311 | |
319 | 1 | 2752 | 117 | 3071 | 10.3875% | -0.3812% | 28053 | 313 | |
321 | 2 | 2878 | 126 | 3199 | 10.0344% | -0.3531% | 28416 | 363 | |
324 | 3 | 3015 | 137 | 3339 | 9.7035% | -0.3309% | 28722 | 306 | |
326 | 2 | 3133 | 118 | 3459 | 9.4247% | -0.2788% | 28883 | 161 | |
328 | 2 | 3263 | 130 | 3591 | 9.1339% | -0.2907% | 29339 | 456 | |
329 | 1 | 2776 | -487 | 3105 | 10.5958% | 1.4619% | 29755 | 416 | |
329 | 0 | 2881 | 105 | 3210 | 10.2492% | -0.3466% | 30019 | 264 | |
331 | 2 | 2992 | 111 | 3323 | 9.9609% | -0.2883% | 30304 | 285 | |
332 | 1 | 3102 | 110 | 3434 | 9.6680% | -0.2929% | 30585 | 281 | |
334 | 2 | 3198 | 96 | 3532 | 9.4564% | -0.2116% | 30876 | 291 | |
335 | 1 | 2924 | -274 | 3259 | 10.2792% | 0.8228% | 31186 | 310 | |
338 | 3 | 3019 | 95 | 3357 | 10.0685% | -0.2107% | 31469 | 283 | |
339 | 1 | 3106 | 87 | 3445 | 9.8403% | -0.2282% | 31893 | 424 | |
340 | 1 | 3172 | 66 | 3512 | 9.6811% | -0.1593% | 32204 | 311 | |
341 | 1 | 3258 | 86 | 3599 | 9.4749% | -0.2062% | 32499 | 295 | |
342 | 1 | 3301 | 43 | 3643 | 9.3879% | -0.0870% | 32782 | 283 | |
342 | 0 | 2814 | -487 | 3156 | 10.8365% | 1.4486% | 33060 | 278 | |
342 | 0 | 2892 | 78 | 3234 | 10.5751% | -0.2614% | 33361 | 301 | |
344 | 2 | 2973 | 81 | 3317 | 10.3708% | -0.2043% | 33599 | 238 | |
344 | 0 | 3055 | 82 | 3399 | 10.1206% | -0.2502% | 33837 | 238 | |
345 | 1 | 3123 | 68 | 3468 | 9.9481% | -0.1725% | 34049 | 212 | |
345 | 0 | 3199 | 76 | 3544 | 9.7348% | -0.2133% | 34293 | 244 | |
345 | 0 | 2721 | -478 | 3066 | 11.2524% | 1.5177% | 34676 | 383 | |
346 | 1 | 2789 | 68 | 3135 | 11.0367% | -0.2158% | 34858 | 182 | |
346 | 0 | 2859 | 70 | 3205 | 10.7956% | -0.2411% | 35106 | 248 | |
347 | 1 | 2934 | 75 | 3281 | 10.5760% | -0.2196% | 35372 | 266 | |
349 | 2 | 2984 | 50 | 3333 | 10.4710% | -0.1050% | 35590 | 218 | |
349 | 0 | 3047 | 63 | 3396 | 10.2768% | -0.1943% | 35791 | 201 | |
349 | 0 | 2696 | -351 | 3045 | 11.4614% | 1.1846% | 36007 | 216 | |
349 | 0 | 2739 | 43 | 3088 | 11.3018% | -0.1596% | 36196 | 189 | |
351 | 2 | 2809 | 70 | 3160 | 11.1076% | -0.1942% | 36404 | 208 | |
351 | 0 | 2870 | 61 | 3221 | 10.8972% | -0.2104% | 36575 | 171 | |
351 | 0 | 2940 | 70 | 3291 | 10.6655% | -0.2318% | 36857 | 282 | |
351 | 0 | 2633 | -307 | 2984 | 11.7627% | 1.0973% | 36943 | 86 | |
351 | 0 | 2699 | 66 | 3050 | 11.5082% | -0.2545% | 37166 | 223 | |
351 | 0 | 2792 | 93 | 3143 | 11.1677% | -0.3405% | 37456 | 290 | |
351 | 0 | 2900 | 108 | 3251 | 10.7967% | -0.3710% | 37692 | 236 | |
354 | 3 | 2649 | -251 | 3003 | 11.7882% | 0.9915% | 37935 | 243 | |
356 | 2 | 2758 | 109 | 3114 | 11.4322% | -0.3560% | 38177 | 242 | |
356 | 0 | 2871 | 113 | 3227 | 11.0319% | -0.4003% | 38410 | 233 | |
356 | 0 | 2674 | -197 | 3030 | 11.7492% | 0.7173% | 38583 | 173 | |
356 | 0 | 2776 | 102 | 3132 | 11.3665% | -0.3826% | 38712 | 129 | |
356 | 0 | 2868 | 92 | 3224 | 11.0422% | -0.3244% | 38792 | 80 | |
357 | 1 | 2651 | -217 | 3008 | 11.8684% | 0.8262% | 38943 | 151 | |
358 | 1 | 2744 | 93 | 3102 | 11.5409% | -0.3274% | 39138 | 195 | |
358 | 0 | 2787 | 43 | 3145 | 11.3831% | -0.1578% | 39315 | 177 | |
358 | 0 | 2658 | -129 | 3016 | 11.8700% | 0.4869% | 39670 | 355 | |
359 | 1 | 2743 | 85 | 3102 | 11.5732% | -0.2968% | 40028 | 358 | |
359 | 0 | 2828 | 85 | 3187 | 11.2645% | -0.3087% | 40290 | 262 | |
359 | 0 | 2606 | -222 | 2965 | 12.1079% | 0.8434% | 40552 | 262 | |
359 | 0 | 2652 | 46 | 3011 | 11.9229% | -0.1850% | 40763 | 211 | |
360 | 1 | 2715 | 63 | 3075 | 11.7073% | -0.2156% | 41036 | 273 | |
360 | 0 | 2557 | -158 | 2917 | 12.3414% | 0.6341% | 41205 | 169 | |
361 | 1 | 2596 | 39 | 2957 | 12.2083% | -0.1331% | 41361 | 156 | |
361 | 0 | 2500 | -96 | 2861 | 12.6180% | 0.4096% | 41505 | 144 | |
361 | 0 | 2551 | 51 | 2912 | 12.3970% | -0.2210% | 41632 | 127 | |
361 | 0 | 2590 | 39 | 2951 | 12.2331% | -0.1638% | 41763 | 131 | |
361 | 0 | 2500 | -90 | 2861 | 12.6180% | 0.3848% | 41878 | 115 | |
361 | 0 | 2525 | 25 | 2886 | 12.5087% | -0.1093% | 42047 | 169 | |
361 | 0 | 2552 | 27 | 2913 | 12.3927% | -0.1159% | 42138 | 91 | |
361 | 0 | 2460 | -92 | 2821 | 12.7969% | 0.4042% | 42208 | 70 | |
362 | 1 | 2486 | 26 | 2848 | 12.7107% | -0.0862% | 42264 | 56 | |
362 | 0 | 2512 | 26 | 2874 | 12.5957% | -0.1150% | 42320 | 56 | |
363 | 1 | 2534 | 22 | 2897 | 12.5302% | -0.0655% | 42379 | 59 | |
364 | 1 | 2540 | 6 | 2904 | 12.5344% | 0.0042% | 42527 | 148 | |
364 | 0 | 2442 | -98 | 2806 | 12.9722% | 0.4378% | 42678 | 151 | |
364 | 0 | 2461 | 19 | 2825 | 12.8850% | -0.0872% | 42797 | 119 | |
364 | 0 | 2480 | 19 | 2844 | 12.7989% | -0.0861% | 42829 | 32 | |
365 | 1 | 2453 | -27 | 2818 | 12.9524% | 0.1536% | 42872 | 43 | |
367 | 2 | 2490 | 37 | 2857 | 12.8456% | -0.1068% | 42920 | 48 | |
368 | 1 | 2525 | 35 | 2893 | 12.7204% | -0.1253% | 42965 | 45 | |
369 | 1 | 2485 | -40 | 2854 | 12.9292% | 0.2089% | 43014 | 49 | |
369 | 0 | 2545 | 60 | 2914 | 12.6630% | -0.2662% | 43056 | 42 | |
368 | -1 | 2582 | 37 | 2950 | 12.4746% | -0.1884% | 43115 | 59 | |
368 | 0 | 2492 | -90 | 2860 | 12.8671% | 0.3926% | 43177 | 62 | |
368 | 0 | 2538 | 46 | 2906 | 12.6635% | -0.2037% | 43245 | 68 | |
368 | 0 | 2582 | 44 | 2950 | 12.4746% | -0.1889% | 43311 | 66 | |
368 | 0 | 2511 | -71 | 2879 | 12.7822% | 0.3076% | 43376 | 65 | |
369 | 1 | 2565 | 54 | 2934 | 12.5767% | -0.2055% | 43137 | -239 | |
370 | 1 | 2623 | 58 | 2993 | 12.3622% | -0.2145% | 43231 | 94 | |
373 | 3 | 2503 | -120 | 2876 | 12.9694% | 0.6072% | 43321 | 90 | |
375 | 2 | 2570 | 67 | 2945 | 12.7334% | -0.2360% | 43428 | 107 | |
379 | 4 | 2617 | 47 | 2996 | 12.6502% | -0.0832% | 43526 | 98 | |
379 | 0 | 2494 | -123 | 2873 | 13.1918% | 0.5416% | 43672 | 146 | |
379 | 0 | 2557 | 63 | 2936 | 12.9087% | -0.2831% | 43781 | 109 | |
380 | 1 | 2621 | 64 | 3001 | 12.6624% | -0.2463% | 43868 | 87 | |
381 | 1 | 2564 | -57 | 2945 | 12.9372% | 0.2747% | 43987 | 119 | |
383 | 2 | 2620 | 56 | 3003 | 12.7539% | -0.1833% | 44113 | 126 | |
382 | -1 | 2679 | 59 | 3061 | 12.4796% | -0.2743% | 44252 | 139 | |
383 | 1 | 2556 | -123 | 2939 | 13.0316% | 0.5521% | 44372 | 120 | |
385 | 2 | 2655 | 99 | 3040 | 12.6645% | -0.3672% | 44561 | 189 | |
386 | 1 | 2742 | 87 | 3128 | 12.3402% | -0.3243% | 44719 | 158 | |
386 | 0 | 2604 | -138 | 2990 | 12.9097% | 0.5695% | 44888 | 169 | |
386 | 0 | 2696 | 92 | 3082 | 12.5243% | -0.3854% | 45062 | 174 | |
388 | 2 | 2763 | 67 | 3151 | 12.3136% | -0.2108% | 45277 | 215 | |
389 | 1 | 2596 | -167 | 2985 | 13.0318% | 0.7183% | 45473 | 196 | |
389 | 0 | 2646 | 50 | 3035 | 12.8171% | -0.2147% | 45593 | 120 | |
389 | 0 | 2683 | 37 | 3072 | 12.6628% | -0.1544% | 45674 | 81 | |
390 | 1 | 2498 | -185 | 2888 | 13.5042% | 0.8414% | 45840 | 166 | |
391 | 1 | 2558 | 60 | 2949 | 13.2587% | -0.2454% | 45953 | 113 | |
391 | 0 | 2613 | 55 | 3004 | 13.0160% | -0.2428% | 46079 | 126 | |
391 | 0 | 2532 | -81 | 2923 | 13.3767% | 0.3607% | 46193 | 114 | |
391 | 0 | 2575 | 43 | 2966 | 13.1827% | -0.1939% | 46303 | 110 | |
391 | 0 | 2618 | 43 | 3009 | 12.9944% | -0.1884% | 46436 | 133 | |
391 | 0 | 2506 | -112 | 2897 | 13.4967% | 0.5024% | 46523 | 87 | |
390 | -1 | 2537 | 31 | 2927 | 13.3242% | -0.1725% | 46628 | 105 | |
390 | 0 | 2574 | 37 | 2964 | 13.1579% | -0.1663% | 46718 | 90 | |
390 | 0 | 2500 | -74 | 2890 | 13.4948% | 0.3369% | 46808 | 90 | |
391 | 1 | 2538 | 38 | 2929 | 13.3493% | -0.1455% | 46871 | 63 | |
391 | 0 | 2583 | 45 | 2974 | 13.1473% | -0.2020% | 46931 | 60 | |
392 | 1 | 2519 | -64 | 2911 | 13.4662% | 0.3189% | 47030 | 99 | |
392 | 0 | 2569 | 50 | 2961 | 13.2388% | -0.2274% | 47119 | 89 | |
392 | 0 | 2492 | -77 | 2884 | 13.5922% | 0.3535% | 47176 | 57 | |
392 | 0 | 2546 | 54 | 2938 | 13.3424% | -0.2498% | 47242 | 66 | |
392 | 0 | 2582 | 36 | 2974 | 13.1809% | -0.1615% | 47332 | 90 | |
393 | 1 | 2637 | 55 | 3030 | 12.9703% | -0.2106% | 47381 | 49 | |
393 | 0 | 2545 | -92 | 2938 | 13.3764% | 0.4061% | 47475 | 94 | |
393 | 0 | 2587 | 42 | 2980 | 13.1879% | -0.1885% | 47576 | 101 | |
395 | 2 | 2540 | -47 | 2935 | 13.4583% | 0.2703% | 47718 | 142 | |
395 | 0 | 2534 | -6 | 2929 | 13.4858% | 0.0276% | 47785 | 67 | |
396 | 1 | 2577 | 43 | 2973 | 13.3199% | -0.1660% | 47887 | 102 | |
396 | 0 | 2475 | -102 | 2871 | 13.7931% | 0.4732% | 47951 | 64 | |
396 | 0 | 2509 | 34 | 2905 | 13.6317% | -0.1614% | 48034 | 83 | |
397 | 1 | 2549 | 40 | 2946 | 13.4759% | -0.1558% | 48107 | 73 | |
398 | 1 | 2458 | -91 | 2856 | 13.9356% | 0.4597% | 48179 | 72 | |
398 | 0 | 2488 | 30 | 2886 | 13.7907% | -0.1449% | 48259 | 80 | |
398 | 0 | 2502 | 14 | 2900 | 13.7241% | -0.0666% | 48336 | 77 | |
398 | 0 | 2420 | -82 | 2818 | 14.1235% | 0.3994% | 48452 | 116 | |
399 | 1 | 2439 | 19 | 2838 | 14.0592% | -0.0643% | 48529 | 77 | |
398 | -1 | 2465 | 26 | 2863 | 13.9015% | -0.1577% | 48590 | 61 | |
398 | 0 | 2426 | -39 | 2824 | 14.0935% | 0.1920% | 48659 | 69 | |
398 | 0 | 2441 | 15 | 2839 | 14.0190% | -0.0745% | 48683 | 24 | |
398 | 0 | 2466 | 25 | 2864 | 13.8966% | -0.1224% | 48726 | 43 | |
398 | 0 | 2489 | 23 | 2887 | 13.7859% | -0.1107% | 48761 | 35 | |
398 | 0 | 2487 | -2 | 2885 | 13.7955% | 0.0096% | 48818 | 57 | |
398 | 0 | 2420 | -67 | 2818 | 14.1235% | 0.3280% | 48908 | 90 | |
398 | 0 | 2437 | 17 | 2835 | 14.0388% | -0.0847% | 48954 | 46 | |
398 | 0 | 2449 | 12 | 2847 | 13.9796% | -0.0592% | 48980 | 26 | |
398 | 0 | 2407 | -42 | 2805 | 14.1889% | 0.2093% | 49009 | 29 | |
399 | 1 | 2431 | 24 | 2830 | 14.0989% | -0.0900% | 49053 | 44 | |
399 | 0 | 2460 | 29 | 2859 | 13.9559% | -0.1430% | 49081 | 28 | |
399 | 0 | 2433 | -27 | 2832 | 14.0890% | 0.1331% | 49107 | 26 | |
400 | 1 | 2484 | 51 | 2884 | 13.8696% | -0.2194% | 49142 | 35 | |
400 | 0 | 2541 | 57 | 2941 | 13.6008% | -0.2688% | 49173 | 31 | |
400 | 0 | 2542 | 1 | 2942 | 13.5962% | -0.0046% | 49205 | 32 | |
400 | 0 | 2630 | 88 | 3030 | 13.2013% | -0.3949% | 49251 | 46 | |
401 | 1 | 2712 | 82 | 3113 | 12.8815% | -0.3199% | 49298 | 47 | |
401 | 0 | 2538 | -174 | 2939 | 13.6441% | 0.7626% | 49361 | 63 | |
401 | 0 | 2623 | 85 | 3024 | 13.2606% | -0.3835% | 49237 | -124 | |
402 | 1 | 2707 | 84 | 3109 | 12.9302% | -0.3304% | 49316 | 79 | |
402 | 0 | 2540 | -167 | 2942 | 13.6642% | 0.7340% | 49468 | 152 | |
403 | 1 | 2633 | 93 | 3036 | 13.2740% | -0.3901% | 49596 | 128 | |
403 | 0 | 2709 | 76 | 3112 | 12.9499% | -0.3242% | 49729 | 133 | |
405 | 2 | 2562 | -147 | 2967 | 13.6502% | 0.7003% | 49847 | 118 | |
405 | 0 | 2643 | 81 | 3048 | 13.2874% | -0.3628% | 49971 | 124 | |
405 | 0 | 2699 | 56 | 3104 | 13.0477% | -0.2397% | 50059 | 88 | |
405 | 0 | 2538 | -161 | 2943 | 13.7615% | 0.7138% | 50201 | 142 | |
405 | 0 | 2618 | 80 | 3023 | 13.3973% | -0.3642% | 50329 | 128 | |
406 | 1 | 2686 | 68 | 3092 | 13.1307% | -0.2666% | 50455 | 126 | |
406 | 0 | 2581 | -105 | 2987 | 13.5922% | 0.4616% | 50587 | 132 | |
406 | 0 | 2661 | 80 | 3067 | 13.2377% | -0.3545% | 50732 | 145 | |
406 | 0 | 2742 | 81 | 3148 | 12.8971% | -0.3406% | 50880 | 148 | |
406 | 0 | 2604 | -138 | 3010 | 13.4884% | 0.5913% | 51008 | 128 | |
406 | 0 | 2684 | 80 | 3090 | 13.1392% | -0.3492% | 51198 | 190 | |
406 | 0 | 2753 | 69 | 3159 | 12.8522% | -0.2870% | 51376 | 178 | |
408 | 2 | 2578 | -175 | 2986 | 13.6638% | 0.8116% | 51447 | 71 | |
409 | 1 | 2655 | 77 | 3064 | 13.3486% | -0.3152% | 51514 | 67 | |
409 | 0 | 2505 | -150 | 2914 | 14.0357% | 0.6871% | 51577 | 63 | |
409 | 0 | 2566 | 61 | 2975 | 13.7479% | -0.2878% | 51682 | 105 | |
409 | 0 | 2628 | 62 | 3037 | 13.4672% | -0.2807% | 51782 | 100 | |
409 | 0 | 2473 | -155 | 2882 | 14.1915% | 0.7243% | 51912 | 130 | |
409 | 0 | 2545 | 72 | 2954 | 13.8456% | -0.3459% | 52028 | 116 | |
409 | 0 | 2620 | 75 | 3029 | 13.5028% | -0.3428% | 52162 | 134 | |
409 | 0 | 2540 | -80 | 2949 | 13.8691% | 0.3663% | 52280 | 118 | |
409 | 0 | 2582 | 42 | 2991 | 13.6744% | -0.1948% | 52367 | 87 | |
409 | 0 | 2654 | 72 | 3063 | 13.3529% | -0.3214% | 52496 | 129 | |
410 | 1 | 2556 | -98 | 2966 | 13.8233% | 0.4704% | 52654 | 158 | |
410 | 0 | 2628 | 72 | 3038 | 13.4957% | -0.3276% | 52810 | 156 | |
410 | 0 | 2529 | -99 | 2939 | 13.9503% | 0.4546% | 52910 | 100 | |
410 | 0 | 2581 | 52 | 2991 | 13.7078% | -0.2425% | 53010 | 100 | |
411 | 1 | 2549 | -32 | 2960 | 13.8851% | 0.1773% | 53086 | 76 | |
411 | 0 | 2623 | 74 | 3034 | 13.5465% | -0.3387% | 53248 | 162 | |
411 | 0 | 2564 | -59 | 2975 | 13.8151% | 0.2687% | 53334 | 86 | |
411 | 0 | 2637 | 73 | 3048 | 13.4843% | -0.3309% | 53417 | 83 | |
411 | 0 | 2550 | -87 | 2961 | 13.8804% | 0.3962% | 53523 | 106 | |
411 | 0 | 2606 | 56 | 3017 | 13.6228% | -0.2576% | 53629 | 106 | |
411 | 0 | 2528 | -78 | 2939 | 13.9843% | 0.3615% | 53774 | 145 | |
411 | 0 | 2572 | 44 | 2983 | 13.7781% | -0.2063% | 53915 | 141 | |
411 | 0 | 2520 | -52 | 2931 | 14.0225% | 0.2444% | 54036 | 121 | |
411 | 0 | 2563 | 43 | 2974 | 13.8198% | -0.2027% | 54140 | 104 | |
411 | 0 | 2494 | -69 | 2905 | 14.1480% | 0.3282% | 54220 | 80 | |
411 | 0 | 2529 | 35 | 2940 | 13.9796% | -0.1684% | 54309 | 89 | |
411 | 0 | 2472 | -57 | 2883 | 14.2560% | 0.2764% | 54410 | 101 | |
411 | 0 | 2499 | 27 | 2910 | 14.1237% | -0.1323% | 54508 | 98 | |
411 | 0 | 2504 | 5 | 2915 | 14.0995% | -0.0242% | 54609 | 101 | |
